Data Sources
55 sources feeding the intelligence pipeline
Total Sources
55
Across 3 source types
Google News Feeds
25
Keyword-targeted
Direct RSS
22
High-authority publishers
LinkedIn Feeds
8
Proxied via Google News
| Source | Type | Update Frequency | Integration Pathway |
|---|---|---|---|
| Elder Financial Fraud | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| Dementia & Finance | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| Caregiver Financial Abuse | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| Guardianship Cases | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| Power of Attorney Abuse | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| Alzheimer's Association (alz.org) | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| NIH Alzheimer's Research | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| Cognitive Decline & Financial Vulnerability | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| SEC Fraud Enforcement | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| DOJ Financial Fraud | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| FTC Enforcement | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| FBI Financial Crimes | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| Federal Reserve Banking | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| NYT: Aging Parents & Finance | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| NYT: Caregiver Finance | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| NYT: Elder Fraud | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| NYT: Assisted Living Costs | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| WSJ: Elder Fraud & Scams | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| WSJ: Aging Parents & Money | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| Washington Post: Guardianship Abuse | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| Washington Post: Elder Care Costs | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| KFF Health News: Aging | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| AARP Fraud Watch | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| CFPB Older Adults | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| FINRA Senior Investor | Google News RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. Deduplication handled by URL hash. |
| NYT Your Money | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| NYT Retirement | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| NYT Health | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| NYT Business | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| WSJ Personal Finance | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| WSJ Retirement | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| Washington Post Business | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| AP Business | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| AP Health | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| Reuters Personal Finance | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| CNBC Personal Finance | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| MarketWatch Retirement | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| MarketWatch Personal Finance | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| KFF Health News | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| AARP Money | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| AARP Caregiving | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| FTC Press Releases | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| FTC Consumer Protection | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| CFPB Newsroom | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| FBI National Press Releases | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| AADMM Money Matters | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| Krebs on Security | Direct RSS | Per pipeline run, Mon & Thu | Fetched via pipeline ingestion. High-authority source, lower dedup collision risk. |
| LinkedIn: Elder Care | LinkedIn via Google News | Per pipeline run, Mon & Thu | LinkedIn posts proxied through Google News RSS. May overlap with direct LinkedIn Sales Navigator data when integrated. |
| LinkedIn: Aging Parents | LinkedIn via Google News | Per pipeline run, Mon & Thu | LinkedIn posts proxied through Google News RSS. May overlap with direct LinkedIn Sales Navigator data when integrated. |
| LinkedIn: Dementia | LinkedIn via Google News | Per pipeline run, Mon & Thu | LinkedIn posts proxied through Google News RSS. May overlap with direct LinkedIn Sales Navigator data when integrated. |
| LinkedIn: Financial Vulnerability | LinkedIn via Google News | Per pipeline run, Mon & Thu | LinkedIn posts proxied through Google News RSS. May overlap with direct LinkedIn Sales Navigator data when integrated. |
| LinkedIn: Guardianship | LinkedIn via Google News | Per pipeline run, Mon & Thu | LinkedIn posts proxied through Google News RSS. May overlap with direct LinkedIn Sales Navigator data when integrated. |
| LinkedIn: Elder Fraud | LinkedIn via Google News | Per pipeline run, Mon & Thu | LinkedIn posts proxied through Google News RSS. May overlap with direct LinkedIn Sales Navigator data when integrated. |
| LinkedIn: Power of Attorney | LinkedIn via Google News | Per pipeline run, Mon & Thu | LinkedIn posts proxied through Google News RSS. May overlap with direct LinkedIn Sales Navigator data when integrated. |
| LinkedIn: Cognitive Decline | LinkedIn via Google News | Per pipeline run, Mon & Thu | LinkedIn posts proxied through Google News RSS. May overlap with direct LinkedIn Sales Navigator data when integrated. |
Integration Pathways
All 55 sources are ingested during each pipeline run. Deduplication is handled at the URL level — each article's URL is hashed and stored in the corpus. Articles already in the corpus are skipped on subsequent runs. Google News feeds may surface the same underlying article from multiple search queries; the URL hash deduplication prevents double-counting. LinkedIn proxy feeds via Google News will overlap with direct LinkedIn Sales Navigator data once that integration is active — a secondary deduplication pass by contact name and post content will be needed at that point.